Property Attributes
- MLS#1104400
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityBosque Farms
- AreaBosque/Peralta
- Zip87068
- Style
- Year Built1963
- Taxes$ 3323
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2475
- Lot Size4.39 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to your dream equestrian estate nestled in the heart of scenic Bosque Farms. Set on 4.39 fully usable acres, this one-of-a-kind property is a rare gem for horse lovers and those seeking space, tranquility, and upscale country living. Designed with the equestrian lifestyle in mind, this property features horse stables, a spacious barn, riding area, and water rights for farming. In the home, you'll find a recently updated warm and inviting interior with beautifully updated bathrooms and a modern kitchen that combines style and function. Step outside to a spacious backyard patio, ideal for relaxing or entertaining guests while taking in the peaceful surroundings of your private country retreat. Don't miss this rare opportunity to own an equestrian haven!
| Elementary School | Middle School | High School |
|---|---|---|
| Bosque Farms Elementary School | Valencia Middle School | Valencia High High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,400,000 |
| 8/3/2026 | 4$1,350,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,ForcedAir,NaturalGas |
| Cooling | Refrigerated |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasAvailable,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,FreeStandingGasRange,Disposal,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Security Features | SecuritySystem,SecurityGate,SmokeDetectors |
| Construction Materials | Frame |
| Year Built | 1963 |
| Electric | NetMeter |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses,Irrigation |
| Accessibility | None |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Land Of Rieder |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Arena,Barns,KennelDogRun,Other,Stables,Sheds,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Bosque Farm turn West on N. Bosque Loop. Follow around to W. Bosque Loop.1600 W. Bosque Loop |
| ModificationTimestamp | 2026-08-03T23:14:50.430-00:00 |
| High School | Valencia High |
| City | Bosque Farms |
| Disclosures | LeadBasedPaintDisclosure,Ranm2100Disclosure |
| Zoning Description | MU-A |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 191228 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Bosque Farms |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3323 |
| Middle/Junior High School | Valencia |
| Property Condition | Resale |
| Builder Name | Stubbs |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Bosque Farms |
Interior Features
| Interior Amenities | BeamedCeilings,CeilingFans,FamilyDiningRoom,GreatRoom,LivingDiningRoom,MainLevelPrimary,Skylights,TubShower |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | GasLog,WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows,Skylights |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | ListingAgent |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Courtyard,PrivacyWall,PrivateYard,SmartCamerasRecording,SprinklerIrrigation |
|---|---|
| Fencing | Full,FrontYard,Gate |
| Parking Features | Attached,Garage,GarageDoorOpener,HeatedGarage |
| Lot Features | Lawn,Landscaped,PlannedUnitDevelopment,SprinklersAutomatic |
| Water Source | Public,Private,Well |
| Foundation Details | Slab |
| Building Area Total | 2475 |
| Lot Size Acres | 4.39 |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| Road Frontage Type | CityStreet |
| Horse Y/N | true |
| Horse Amenities | Arena |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 22, 2026 2:27 PM UTC